CryptoPunks rankings
See the bottom of this page for details about the “How”.
Top 500 CryptoPunks
ranking | punk_image | id | minscore | 2nd | category_score | att_count_score | attributes | skin | type | total_score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8348 | 0.007800000000 | 1.1500000000 | 30.3100000000 | 0.0100000000 | Buck Teeth 0.7800,Top Hat 1.1500,Big Beard 1.4600,Classic Shades 5.0100,Mole 6.4400,Cigarette 9.6100,Earring 24.5900 | Mid | Male | 0.0001999340369393139841695176 | |
2 | 3443 | 0.014200000000 | 24.5900000000 | 0.0900000000 | 35.6000000000 | Cowboy Hat 1.4200,Earring 24.5900 | Alien | Alien | 0.0004411634781735114929389798 | |
3 | 7523 | 0.017500000000 | 4.1900000000 | 0.0900000000 | 45.0100000000 | Medical Mask 1.7500,Knitted Cap 4.1900,Earring 24.5900 | Alien | Alien | 0.0005254335448896748025407913 | |
4 | 2890 | 0.035100000000 | 3.5100000000 | 0.0900000000 | 3.3300000000 | Cap 3.5100 | Alien | Alien | 0.0006766673099189502122885406 | |
5 | 7804 | 0.025400000000 | 3.1700000000 | 0.0900000000 | 45.0100000000 | Cap Forward 2.5400,Pipe 3.1700,Small Shades 3.7800 | Alien | Alien | 0.0007083983540184734319750745 | |
6 | 3100 | 0.040600000000 | 4.0600000000 | 0.0900000000 | 3.3300000000 | Headband 4.0600 | Alien | Alien | 0.0007491269906419307174607342 | |
7 | 5905 | 0.030000000000 | 3.7800000000 | 0.0900000000 | 35.6000000000 | Do-rag 3.0000,Small Shades 3.7800 | Alien | Alien | 0.0008047015205525416183733170 | |
8 | 5822 | 0.048100000000 | 4.8100000000 | 0.0900000000 | 3.3300000000 | Bandana 4.8100 | Alien | Alien | 0.0008384720229555236729150710 | |
9 | 5577 | 0.014200000000 | 1.4200000000 | 0.2400000000 | 3.3300000000 | Cowboy Hat 1.4200 | Ape | Ape | 0.0009614164589937098038335483 | |
10 | 6089 | 0.041900000000 | 24.5900000000 | 0.0900000000 | 35.6000000000 | Knitted Cap 4.1900,Earring 24.5900 | Alien | Alien | 0.0010272150238501575418877249 | |
11 | 8498 | 0.011500000000 | 5.2700000000 | 0.2400000000 | 35.6000000000 | Top Hat 1.1500,Regular Shades 5.2700 | Ape | Ape | 0.0010510063035587512933752785 | |
12 | 2202 | 0.004800000000 | 1.5100000000 | 28.2400000000 | 0.1100000000 | Choker 0.4800,Straight Hair 1.5100,Classic Shades 5.0100,Mole 6.4400,Hot Lipstick 6.9600,Earring 24.5900 | Dark | Female | 0.0010519026455026455027088765 | |
13 | 0635 | 0.048100000000 | 5.2700000000 | 0.0900000000 | 35.6000000000 | Bandana 4.8100,Regular Shades 5.2700 | Alien | Alien | 0.0011208327749350261086647116 | |
14 | 6965 | 0.018600000000 | 1.8600000000 | 0.2400000000 | 3.3300000000 | Fedora 1.8600 | Ape | Ape | 0.0012364673833932916051786805 | |
15 | 9280 | 0.014200000000 | 2.8600000000 | 0.2400000000 | 35.6000000000 | Cowboy Hat 1.4200,3D Glasses 2.8600 | Ape | Ape | 0.0012805644366879320136464896 | |
16 | 5795 | 0.020300000000 | 2.0300000000 | 0.2400000000 | 3.3300000000 | Police Cap 2.0300 | Ape | Ape | 0.0013400821181386096359996505 | |
17 | 5217 | 0.016900000000 | 4.1900000000 | 0.2400000000 | 35.6000000000 | Gold Chain 1.6900,Knitted Cap 4.1900 | Ape | Ape | 0.0015093148860544431801554822 | |
18 | 4513 | 0.004400000000 | 2.8600000000 | 0.8800000000 | 45.0100000000 | Beanie 0.4400,Luxurious Beard 2.8600,Earring 24.5900 | Zombie | Zombie | 0.0015385895847299138788323346 | |
19 | 6487 | NULL | NULL | 10.1800000000 | 0.0800000000 | NULL | Albino | Female | 0.0015875243664717348929019004 | |
20 | 3307 | NULL | NULL | 10.1800000000 | 0.0800000000 | NULL | Albino | Male | 0.0015875243664717348929019004 | |
21 | 0741 | NULL | NULL | 28.2400000000 | 0.0800000000 | NULL | Dark | Male | 0.0015954802259887005650301622 | |
22 | 2204 | NULL | NULL | 28.2400000000 | 0.0800000000 | NULL | Dark | Female | 0.0015954802259887005650301622 | |
23 | 0281 | NULL | NULL | 30.0600000000 | 0.0800000000 | NULL | Light | Male | 0.0015957531519575315195917492 | |
24 | 0641 | NULL | NULL | 30.0600000000 | 0.0800000000 | NULL | Light | Female | 0.0015957531519575315195917492 | |
25 | 0510 | NULL | NULL | 30.3100000000 | 0.0800000000 | NULL | Mid | Male | 0.0015957880881869035867476995 | |
26 | 1050 | NULL | NULL | 30.3100000000 | 0.0800000000 | NULL | Mid | Female | 0.0015957880881869035867476995 | |
27 | 0372 | 0.025400000000 | 2.5400000000 | 0.2400000000 | 3.3300000000 | Cap Forward 2.5400 | Ape | Ape | 0.0016424464477153047946620416 | |
28 | 2924 | 0.025900000000 | 2.5900000000 | 0.2400000000 | 3.3300000000 | Hoodie 2.5900 | Ape | Ape | 0.0016714253703473173161323955 | |
29 | 4178 | 0.030000000000 | 3.0000000000 | 0.2400000000 | 3.3300000000 | Do-rag 3.0000 | Ape | Ape | 0.0019047467725918570010585704 | |
30 | 2491 | 0.035100000000 | 3.5100000000 | 0.2400000000 | 3.3300000000 | Cap 3.5100 | Ape | Ape | 0.0021846651674892672528053228 | |
31 | 2711 | 0.025400000000 | 24.5900000000 | 0.2400000000 | 35.6000000000 | Cap Forward 2.5400,Earring 24.5900 | Ape | Ape | 0.0022015570303192746001353299 | |
32 | 4464 | 0.027200000000 | 2.9300000000 | 0.2400000000 | 45.0100000000 | Vape 2.7200,Eye Mask 2.9300,Do-rag 3.0000 | Ape | Ape | 0.0023247430257496653280714353 | |
33 | 8219 | 0.041900000000 | 4.1900000000 | 0.2400000000 | 3.3300000000 | Knitted Cap 4.1900 | Ape | Ape | 0.0025411780776004629089156334 | |
34 | 5314 | 0.030000000000 | 5.3500000000 | 0.2400000000 | 35.6000000000 | Do-rag 3.0000,Horned Rim Glasses 5.3500 | Ape | Ape | 0.0025454059472101570332068883 | |
35 | 4121 | 0.012400000000 | 1.5600000000 | 30.3100000000 | 0.1100000000 | Spots 1.2400,Silver Chain 1.5600,Chinstrap 2.8200,Mohawk 4.4100,Cigarette 9.6100,Earring 24.5900 | Mid | Male | 0.0027181354372123602894076570 | |
36 | 2460 | 0.033200000000 | 4.8100000000 | 0.2400000000 | 35.6000000000 | VR 3.3200,Bandana 4.8100 | Ape | Ape | 0.0027807436879438482929512322 | |
37 | 7920 | 0.012800000000 | 2.1200000000 | 30.3100000000 | 0.1100000000 | Rosy Cheeks 1.2800,Clown Nose 2.1200,VR 3.3200,Crazy hair 4.1400,Hot Lipstick 6.9600,Cigarette 9.6100 | Mid | Female | 0.0028058172255095332019691943 | |
38 | 4156 | 0.048100000000 | 4.8100000000 | 0.2400000000 | 3.3300000000 | Bandana 4.8100 | Ape | Ape | 0.0028506962387104149996266825 | |
39 | 1021 | 0.035100000000 | 4.6100000000 | 0.2400000000 | 35.6000000000 | Cap 3.5100,Eye Patch 4.6100 | Ape | Ape | 0.0029177819395726685816595004 | |
40 | 6915 | 0.035100000000 | 4.6100000000 | 0.2400000000 | 45.0100000000 | Cap 3.5100,Eye Patch 4.6100,Earring 24.5900 | Ape | Ape | 0.0029183028254310565634917246 | |
41 | 6145 | 0.035100000000 | 9.6100000000 | 0.2400000000 | 45.0100000000 | Cap 3.5100,Cigarette 9.6100,Earring 24.5900 | Ape | Ape | 0.0029283496250662610798282297 | |
42 | 2386 | 0.037800000000 | 4.0600000000 | 0.2400000000 | 35.6000000000 | Small Shades 3.7800,Headband 4.0600 | Ape | Ape | 0.0031071894496791603165339917 | |
43 | 2140 | 0.037800000000 | 4.1900000000 | 0.2400000000 | 35.6000000000 | Small Shades 3.7800,Knitted Cap 4.1900 | Ape | Ape | 0.0031079581816847214911407601 | |
44 | 0755 | 0.014700000000 | 3.8200000000 | 10.1800000000 | 0.1100000000 | Blonde Bob 1.4700,Clown Eyes Green 3.8200,Black Lipstick 6.1700,Mole 6.4400,Cigarette 9.6100,Earring 24.5900 | Albino | Female | 0.0031994285714285714289191060 | |
45 | 5622 | 0.014700000000 | 1.6900000000 | 28.2400000000 | 0.1100000000 | Blonde Bob 1.4700,Gold Chain 1.6900,Pipe 3.1700,Clown Eyes Green 3.8200,Hot Lipstick 6.9600,Earring 24.5900 | Dark | Female | 0.0032214518518518518520459344 | |
46 | 3011 | 0.014700000000 | 2.6100000000 | 28.2400000000 | 0.1100000000 | Vampire Hair 1.4700,Frown 2.6100,Normal Beard 2.9200,Pipe 3.1700,Small Shades 3.7800,Earring 24.5900 | Dark | Male | 0.0032214518518518518520459344 | |
47 | 7191 | 0.041900000000 | 5.7200000000 | 0.2400000000 | 35.6000000000 | Knitted Cap 4.1900,Nerd Glasses 5.7200 | Ape | Ape | 0.0033999234094795828329827670 | |
48 | 8152 | 0.016900000000 | 2.3800000000 | 30.0600000000 | 0.1100000000 | Gold Chain 1.6900,Smile 2.3800,Luxurious Beard 2.8600,Knitted Cap 4.1900,Eye Patch 4.6100,Earring 24.5900 | Light | Male | 0.0037044441498176997017797353 | |
49 | 9265 | 0.048100000000 | 5.3500000000 | 0.2400000000 | 35.6000000000 | Bandana 4.8100,Big Shades 5.3500 | Ape | Ape | 0.0038138078004731866218265207 | |
50 | 2243 | 0.048100000000 | 5.7200000000 | 0.2400000000 | 35.6000000000 | Bandana 4.8100,Nerd Glasses 5.7200 | Ape | Ape | 0.0038156405661384645232158100 | |
51 | 5949 | 0.017500000000 | 1.7800000000 | 28.2400000000 | 0.1100000000 | Medical Mask 1.7500,Tassle Hat 1.7800,Big Shades 5.3500,Mole 6.4400,Purple Lipstick 6.5500,Earring 24.5900 | Dark | Female | 0.0038350617283950617286261124 | |
52 | 6153 | 0.017500000000 | 2.1200000000 | 30.3100000000 | 0.1100000000 | Medical Mask 1.7500,Clown Nose 2.1200,Goat 2.9500,Messy Hair 4.6000,Horned Rim Glasses 5.3500,Earring 24.5900 | Mid | Male | 0.0038360782380013149245672579 | |
53 | 3636 | 0.011500000000 | 2.6000000000 | 0.8800000000 | 45.0100000000 | Top Hat 1.1500,Front Beard Dark 2.6000,Earring 24.5900 | Zombie | Zombie | 0.0039774138017071538951488020 | |
54 | 6297 | 0.011500000000 | 5.7200000000 | 0.8800000000 | 45.0100000000 | Top Hat 1.1500,Nerd Glasses 5.7200,Cigarette 9.6100 | Zombie | Zombie | 0.0039868647379163051309982643 | |
55 | 4850 | 0.016500000000 | 1.6500000000 | 0.8800000000 | 3.3300000000 | Purple Hair 1.6500 | Zombie | Zombie | 0.0042551322809526428690349079 | |
56 | 6704 | 0.012800000000 | 9.6100000000 | 0.8800000000 | 45.0100000000 | Rosy Cheeks 1.2800,Cigarette 9.6100,Earring 24.5900 | Zombie | Zombie | 0.0044339396356102777195526491 | |
57 | 5489 | 0.018600000000 | 1.8600000000 | 0.8800000000 | 3.3300000000 | Fedora 1.8600 | Zombie | Zombie | 0.0047825996159146157851113036 | |
58 | 3831 | 0.014700000000 | 1.7500000000 | 0.8800000000 | 45.0100000000 | Vampire Hair 1.4700,Medical Mask 1.7500,Big Shades 5.3500 | Zombie | Zombie | 0.0050460726229722617081004523 | |
59 | 5336 | 0.020300000000 | 2.0300000000 | 0.8800000000 | 3.3300000000 | Police Cap 2.0300 | Zombie | Zombie | 0.0052073319245602336711900552 | |
60 | 1839 | 0.023800000000 | 2.8800000000 | 28.2400000000 | 0.1100000000 | Smile 2.3800,Mustache 2.8800,Knitted Cap 4.1900,Nerd Glasses 5.7200,Cigarette 9.6100,Earring 24.5900 | Dark | Male | 0.0052156839506172839509315128 | |
61 | 4472 | 0.016500000000 | 9.6100000000 | 0.8800000000 | 35.6000000000 | Purple Hair 1.6500,Cigarette 9.6100 | Zombie | Zombie | 0.0056889282031572452141828765 | |
62 | 1526 | 0.016900000000 | 3.5100000000 | 0.8800000000 | 45.0100000000 | Gold Chain 1.6900,Cap 3.5100,Eye Patch 4.6100 | Zombie | Zombie | 0.0058071358932378615147017712 | |
63 | 4830 | 0.017500000000 | 4.4700000000 | 0.8800000000 | 45.0100000000 | Medical Mask 1.7500,Wild Hair 4.4700,Classic Shades 5.0100 | Zombie | Zombie | 0.0060145081167732776485974442 | |
64 | 8553 | 0.026000000000 | 2.6000000000 | 0.8800000000 | 3.3300000000 | Front Beard Dark 2.6000 | Zombie | Zombie | 0.0066168394597119604194617151 | |
65 | 8909 | 0.020300000000 | 2.8600000000 | 0.8800000000 | 45.0100000000 | Police Cap 2.0300,Luxurious Beard 2.8600,Regular Shades 5.2700 | Zombie | Zombie | 0.0069333218282867309785586455 | |
66 | 4874 | 0.021200000000 | 2.8800000000 | 0.8800000000 | 1.6600000000 | Clown Nose 2.1200,Mustache 2.8800,Messy Hair 4.6000,Cigarette 9.6100,Earring 24.5900 | Zombie | Zombie | 0.0071463655300864399238458346 | |
67 | 9203 | 0.021200000000 | 2.5400000000 | 0.8800000000 | 14.2000000000 | Clown Nose 2.1200,Cap Forward 2.5400,Goat 2.9500,Mole 6.4400 | Zombie | Zombie | 0.0072175076309978249473028368 | |
68 | 9955 | 0.030000000000 | 3.0000000000 | 0.8800000000 | 3.3300000000 | Shaved Head 3.0000 | Zombie | Zombie | 0.0075927529688880164886471409 | |
69 | 9474 | 0.030300000000 | 3.0300000000 | 0.8800000000 | 3.3300000000 | Peak Spike 3.0300 | Zombie | Zombie | 0.0076655131798520780012257020 | |
70 | 7660 | 0.023800000000 | 3.0000000000 | 0.8800000000 | 35.6000000000 | Smile 2.3800,Do-rag 3.0000 | Zombie | Zombie | 0.0080892402074868621004310739 | |
71 | 9804 | 0.023800000000 | 3.7800000000 | 0.8800000000 | 14.2000000000 | Smile 2.3800,Small Shades 3.7800,Stringy Hair 4.6300,Shadow Beard 5.2600 | Zombie | Zombie | 0.0080941602568436195768717697 | |
72 | 6586 | 0.023800000000 | 4.1900000000 | 0.8800000000 | 35.6000000000 | Smile 2.3800,Knitted Cap 4.1900 | Zombie | Zombie | 0.0081068774367106333325309757 | |
73 | 5066 | 0.023800000000 | 4.1900000000 | 0.8800000000 | 45.0100000000 | Smile 2.3800,Knitted Cap 4.1900,Earring 24.5900 | Zombie | Zombie | 0.0081079740510144303584974065 | |
74 | 9997 | 0.025400000000 | 2.7300000000 | 0.8800000000 | 35.6000000000 | Cap Forward 2.5400,Front Beard 2.7300 | Zombie | Zombie | 0.0086061817660366912113125289 | |
75 | 6491 | 0.025400000000 | 5.2600000000 | 0.8800000000 | 45.0100000000 | Cap Forward 2.5400,Shadow Beard 5.2600,Earring 24.5900 | Zombie | Zombie | 0.0086446611171046677487383088 | |
76 | 2132 | 0.025900000000 | 2.8900000000 | 0.8800000000 | 45.0100000000 | Hoodie 2.5900,Normal Beard Black 2.8900,Nerd Glasses 5.7200 | Zombie | Zombie | 0.0087748512122167588861274047 | |
77 | 9838 | 0.026000000000 | 3.0300000000 | 0.8800000000 | 45.0100000000 | Front Beard Dark 2.6000,Peak Spike 3.0300,Earring 24.5900 | Zombie | Zombie | 0.0088109801583923183780122300 | |
78 | 9909 | 0.035100000000 | 3.5100000000 | 0.8800000000 | 3.3300000000 | Cap 3.5100 | Zombie | Zombie | 0.0088215562293322885574890162 | |
79 | 6649 | 0.026000000000 | 4.1400000000 | 0.8800000000 | 35.6000000000 | Front Beard Dark 2.6000,Crazy hair 4.1400 | Zombie | Zombie | 0.0088292384913766551253008478 | |
80 | 0117 | 0.026000000000 | 4.6000000000 | 0.8800000000 | 35.6000000000 | Front Beard Dark 2.6000,Messy Hair 4.6000 | Zombie | Zombie | 0.0088345911148894430637958698 | |
81 | 1748 | 0.026100000000 | 2.7300000000 | 0.8800000000 | 45.0100000000 | Frown 2.6100,Front Beard 2.7300,Knitted Cap 4.1900 | Zombie | Zombie | 0.0088355503819113093235890197 | |
82 | 9368 | 0.025900000000 | 24.5900000000 | 0.8800000000 | 35.6000000000 | Hoodie 2.5900,Earring 24.5900 | Zombie | Zombie | 0.0088408537905130484210696224 | |
83 | 3393 | 0.026100000000 | 4.1400000000 | 0.8800000000 | 35.6000000000 | Frown 2.6100,Crazy hair 4.1400 | Zombie | Zombie | 0.0088619950472291896045219281 | |
84 | 2424 | 0.026100000000 | 4.8100000000 | 0.8800000000 | 45.0100000000 | Frown 2.6100,Bandana 4.8100,Earring 24.5900 | Zombie | Zombie | 0.0088708207799502777675307715 | |
85 | 6784 | 0.026100000000 | 4.8100000000 | 0.8800000000 | 45.0100000000 | Frown 2.6100,Bandana 4.8100,Cigarette 9.6100 | Zombie | Zombie | 0.0088708207799502777675307715 | |
86 | 5299 | 0.026300000000 | 4.2900000000 | 0.8800000000 | 14.2000000000 | Handlebars 2.6300,Mohawk Dark 4.2900,Cigarette 9.6100,Earring 24.5900 | Zombie | Zombie | 0.0089198153996420824966343604 | |
87 | 1190 | 0.026300000000 | 4.8100000000 | 0.8800000000 | 14.2000000000 | Handlebars 2.6300,Bandana 4.8100,Cigarette 9.6100,Earring 24.5900 | Zombie | Zombie | 0.0089255150401483203625440898 | |
88 | 2560 | 0.027300000000 | 3.3200000000 | 0.8800000000 | 14.2000000000 | Front Beard 2.7300,VR 3.3200,Headband 4.0600,Earring 24.5900 | Zombie | Zombie | 0.0092296330449770164700063189 | |
89 | 7252 | 0.028200000000 | 4.1400000000 | 0.8800000000 | 45.0100000000 | Chinstrap 2.8200,Crazy hair 4.1400,Earring 24.5900 | Zombie | Zombie | 0.0095493572264167584726160666 | |
90 | 2967 | 0.028200000000 | 4.4100000000 | 0.8800000000 | 35.6000000000 | Chinstrap 2.8200,Mohawk Thin 4.4100 | Zombie | Zombie | 0.0095516675718165998102426546 | |
91 | 5312 | 0.028600000000 | 4.1900000000 | 0.8800000000 | 35.6000000000 | Luxurious Beard 2.8600,Knitted Cap 4.1900 | Zombie | Zombie | 0.0096787980938992235021101824 | |
92 | 8957 | 0.028600000000 | 4.4200000000 | 0.8800000000 | 35.6000000000 | Luxurious Beard 2.8600,Frumpy Hair 4.4200 | Zombie | Zombie | 0.0096821043772541950123547271 | |
93 | 8857 | 0.028600000000 | 4.4700000000 | 0.8800000000 | 35.6000000000 | 3D Glasses 2.8600,Wild Hair 4.4700 | Zombie | Zombie | 0.0096827783887452696230189935 | |
94 | 5573 | 0.028600000000 | 4.4100000000 | 0.8800000000 | 45.0100000000 | 3D Glasses 2.8600,Luxurious Beard 2.8600,Mohawk 4.4100 | Zombie | Zombie | 0.0096835319274557728244918082 | |
95 | 8307 | 0.028800000000 | 4.6300000000 | 0.8800000000 | 35.6000000000 | Mustache 2.8800,Stringy Hair 4.6300 | Zombie | Zombie | 0.0097499745154727414184794311 | |
96 | 7337 | 0.028900000000 | 3.0300000000 | 0.8800000000 | 35.6000000000 | Normal Beard Black 2.8900,Peak Spike 3.0300 | Zombie | Zombie | 0.0097516210447740801500718277 | |
97 | 7914 | 0.028900000000 | 4.1900000000 | 0.8800000000 | 35.6000000000 | Normal Beard Black 2.8900,Knitted Cap 4.1900 | Zombie | Zombie | 0.0097763675006316965567621523 | |
98 | 7971 | 0.044700000000 | 5.3500000000 | 30.3100000000 | 0.1100000000 | Wild Hair 4.4700,Big Shades 5.3500,Black Lipstick 6.1700,Mole 6.4400,Cigarette 9.6100,Earring 24.5900 | Mid | Female | 0.0097984398422090729787517959 | |
99 | 2566 | 0.029200000000 | 4.6000000000 | 0.8800000000 | 35.6000000000 | Normal Beard 2.9200,Messy Hair 4.6000 | Zombie | Zombie | 0.0098797532507016481748666257 | |
100 | 7127 | 0.029300000000 | 4.8100000000 | 0.8800000000 | 45.0100000000 | Eye Mask 2.9300,Bandana 4.8100,Earring 24.5900 | Zombie | Zombie | 0.0099165617222880001388397734 | |
101 | 3211 | 0.029500000000 | 4.0600000000 | 0.8800000000 | 35.6000000000 | Goat 2.9500,Headband 4.0600 | Zombie | Zombie | 0.0099691116061914830654572578 | |
102 | 8531 | 0.029500000000 | 4.6300000000 | 0.8800000000 | 45.0100000000 | Goat 2.9500,Stringy Hair 4.6300,Regular Shades 5.2700 | Zombie | Zombie | 0.0099793414229780060232450169 | |
103 | 8127 | 0.040600000000 | 4.0600000000 | 0.8800000000 | 3.3300000000 | Headband 4.0600 | Zombie | Zombie | 0.0101276677653365044503997604 | |
104 | 1119 | 0.030000000000 | 4.6100000000 | 0.8800000000 | 45.0100000000 | Do-rag 3.0000,Eye Patch 4.6100,Shadow Beard 5.2600 | Zombie | Zombie | 0.0101415103733065811712311537 | |
105 | 7756 | 0.030000000000 | 5.2600000000 | 0.8800000000 | 45.0100000000 | Do-rag 3.0000,Shadow Beard 5.2600,Horned Rim Glasses 5.3500 | Zombie | Zombie | 0.0101493487266625411037428269 | |
106 | 1935 | 0.030000000000 | 24.5900000000 | 0.8800000000 | 35.6000000000 | Shaved Head 3.0000,Earring 24.5900 | Zombie | Zombie | 0.0101915390332199885844240558 | |
107 | 3609 | 0.030000000000 | 24.5900000000 | 0.8800000000 | 35.6000000000 | Do-rag 3.0000,Earring 24.5900 | Zombie | Zombie | 0.0101915390332199885844240558 | |
108 | 3493 | 0.030300000000 | 5.2600000000 | 0.8800000000 | 35.6000000000 | Peak Spike 3.0300,Shadow Beard 5.2600 | Zombie | Zombie | 0.0102451060349326545805372017 | |
109 | 2329 | 0.030300000000 | 24.5900000000 | 0.8800000000 | 35.6000000000 | Peak Spike 3.0300,Earring 24.5900 | Zombie | Zombie | 0.0102898640700831565166784263 | |
110 | 2066 | 0.041900000000 | 4.1900000000 | 0.8800000000 | 3.3300000000 | Knitted Cap 4.1900 | Zombie | Zombie | 0.0104335403223703883005024420 | |
111 | 5742 | 0.042900000000 | 4.2900000000 | 0.8800000000 | 3.3300000000 | Mohawk Dark 4.2900 | Zombie | Zombie | 0.0106680945763898465101425198 | |
112 | 2338 | 0.044100000000 | 4.4100000000 | 0.8800000000 | 3.3300000000 | Mohawk Thin 4.4100 | Zombie | Zombie | 0.0109487230705689009303987543 | |
113 | 5944 | 0.044100000000 | 4.4100000000 | 0.8800000000 | 3.3300000000 | Mohawk 4.4100 | Zombie | Zombie | 0.0109487230705689009303987543 | |
114 | 2938 | 0.044700000000 | 4.4700000000 | 0.8800000000 | 3.3300000000 | Wild Hair 4.4700 | Zombie | Zombie | 0.0110886963615252676941213497 | |
115 | 1658 | 0.046300000000 | 4.6300000000 | 0.8800000000 | 3.3300000000 | Stringy Hair 4.6300 | Zombie | Zombie | 0.0114608522959066950847931264 | |
116 | 2681 | 0.035100000000 | 3.8400000000 | 0.8800000000 | 35.6000000000 | Cap 3.5100,Clown Eyes Blue 3.8400 | Zombie | Zombie | 0.0117667120907585241695931876 | |
117 | 8472 | 0.037800000000 | 4.4100000000 | 0.8800000000 | 35.6000000000 | Small Shades 3.7800,Mohawk Thin 4.4100 | Zombie | Zombie | 0.0126408460716911785101669263 | |
118 | 4747 | 0.038400000000 | 4.0600000000 | 0.8800000000 | 35.6000000000 | Clown Eyes Blue 3.8400,Headband 4.0600 | Zombie | Zombie | 0.0128221820908823505948982292 | |
119 | 0344 | 0.004400000000 | 0.4400000000 | 28.2400000000 | 3.3300000000 | Beanie 0.4400 | Dark | Male | 0.0131805306600553071209035968 | |
120 | 2964 | 0.004400000000 | 0.4400000000 | 30.0600000000 | 3.3300000000 | Beanie 0.4400 | Light | Male | 0.0131806548156649839781691791 | |
121 | 1903 | 0.004400000000 | 0.4400000000 | 30.3100000000 | 3.3300000000 | Beanie 0.4400 | Mid | Male | 0.0131806707054615856167808601 | |
122 | 8386 | 0.041400000000 | 5.0100000000 | 0.8800000000 | 35.6000000000 | Crazy hair 4.1400,Classic Shades 5.0100 | Zombie | Zombie | 0.0137938365461567074271444582 | |
123 | 6304 | 0.041400000000 | 5.2700000000 | 0.8800000000 | 35.6000000000 | Crazy hair 4.1400,Regular Shades 5.2700 | Zombie | Zombie | 0.0137991615523588413315367670 | |
124 | 5234 | 0.041400000000 | 5.3500000000 | 0.8800000000 | 45.0100000000 | Crazy hair 4.1400,Big Shades 5.3500,Earring 24.5900 | Zombie | Zombie | 0.0138038749162708921744617458 | |
125 | 5412 | 0.041400000000 | 5.7200000000 | 0.8800000000 | 35.6000000000 | Crazy hair 4.1400,Nerd Glasses 5.7200 | Zombie | Zombie | 0.0138072417658360073509644236 | |
126 | 7458 | 0.041900000000 | 5.2600000000 | 0.8800000000 | 45.0100000000 | Knitted Cap 4.1900,Shadow Beard 5.2600,Regular Shades 5.2700 | Zombie | Zombie | 0.0139599204283736110271378080 | |
127 | 6275 | 0.042900000000 | 5.2600000000 | 0.8800000000 | 35.6000000000 | Mohawk Dark 4.2900,Shadow Beard 5.2600 | Zombie | Zombie | 0.0142714712517194614195105446 | |
128 | 1374 | 0.042900000000 | 5.3500000000 | 0.8800000000 | 45.0100000000 | Mohawk Dark 4.2900,Big Shades 5.3500,Earring 24.5900 | Zombie | Zombie | 0.0142767217360249820713061998 | |
129 | 0089 | 0.004800000000 | 0.4800000000 | 28.2400000000 | 3.3300000000 | Choker 0.4800 | Dark | Female | 0.0143768329828105388199439294 | |
130 | 8780 | 0.044200000000 | 5.2600000000 | 0.8800000000 | 35.6000000000 | Frumpy Hair 4.4200,Shadow Beard 5.2600 | Zombie | Zombie | 0.0146795100259100434360074367 | |
131 | 7121 | 0.044200000000 | 5.3500000000 | 0.8800000000 | 35.6000000000 | Frumpy Hair 4.4200,Horned Rim Glasses 5.3500 | Zombie | Zombie | 0.0146814681552154891493005949 | |
132 | 2306 | 0.044100000000 | 9.6100000000 | 0.8800000000 | 45.0100000000 | Mohawk Thin 4.4100,Cigarette 9.6100,Earring 24.5900 | Zombie | Zombie | 0.0147044226272296426805531986 | |
133 | 7014 | 0.044200000000 | 9.6100000000 | 0.8800000000 | 35.6000000000 | Frumpy Hair 4.4200,Cigarette 9.6100 | Zombie | Zombie | 0.0147323815683114959525346557 | |
134 | 2484 | 0.044700000000 | 5.0100000000 | 0.8800000000 | 35.6000000000 | Wild Hair 4.4700,Classic Shades 5.0100 | Zombie | Zombie | 0.0148301574268015919794356096 | |
135 | 1478 | 0.044700000000 | 5.2600000000 | 0.8800000000 | 35.6000000000 | Wild Hair 4.4700,Shadow Beard 5.2600 | Zombie | Zombie | 0.0148360872127146193381923634 | |
136 | 0987 | 0.044700000000 | 5.3500000000 | 0.8800000000 | 35.6000000000 | Wild Hair 4.4700,Horned Rim Glasses 5.3500 | Zombie | Zombie | 0.0148380873399357865246901137 | |
137 | 6515 | 0.044700000000 | 9.6100000000 | 0.8800000000 | 35.6000000000 | Wild Hair 4.4700,Cigarette 9.6100 | Zombie | Zombie | 0.0148900947408199233041346384 | |
138 | 1886 | 0.046000000000 | 5.2600000000 | 0.8800000000 | 35.6000000000 | Messy Hair 4.6000,Shadow Beard 5.2600 | Zombie | Zombie | 0.0152422535180371542293278556 | |
139 | 3489 | 0.046100000000 | 4.6300000000 | 0.8800000000 | 35.6000000000 | Eye Patch 4.6100,Stringy Hair 4.6300 | Zombie | Zombie | 0.0152563168182094196070361317 | |
140 | 2249 | 0.046100000000 | 4.8100000000 | 0.8800000000 | 35.6000000000 | Eye Patch 4.6100,Bandana 4.8100 | Zombie | Zombie | 0.0152616631429740419536118211 | |
141 | 5253 | 0.046000000000 | 6.4400000000 | 0.8800000000 | 35.6000000000 | Messy Hair 4.6000,Mole 6.4400 | Zombie | Zombie | 0.0152652796865606552741854083 | |
142 | 3328 | 0.046000000000 | 9.6100000000 | 0.8800000000 | 35.6000000000 | Messy Hair 4.6000,Cigarette 9.6100 | Zombie | Zombie | 0.0152992643252817436417880570 | |
143 | 4559 | 0.046300000000 | 24.5900000000 | 0.8800000000 | 35.6000000000 | Stringy Hair 4.6300,Earring 24.5900 | Zombie | Zombie | 0.0154362995969207365601347981 | |
